Description
PRODUCT DESCRIPITION
The product is strong and durable, and the solid line part is covered with a rubber protective layer, which has excellent protective effect on the surface of the fixed wire rod. Good flexibility, surface gloss, resistance to chemical corrosion. Steel and rubber composite structure, high strength, strong impact resistance. Wiring easy, interchangeable performance is good. Purification of metal surface, corrosion resistance, long service life. Waterproof, oil proof, dust proof, rubber anti ageing. Applicable scope: new energy vehicles, ship / Ocean Engineering. Electronics industry, railway, aviation, engine, electric locomotive, other uses.
Remark : In addition to normal hose clamp, Other specifications also can be production.
| Φd1 | b1±0.3 | b2 | dn | d3 | l1+1-0.2 | l2 max | S1 W1 w4 w5 | S2 W1 w4 w5 | S3 ± 0.35 | |||||
| 4to30 | 9 | 13±0.8 | 4.3 | d1± | 5.2 | d1± | 4.7 | d1/2± | 9.2 | 0.4 | 1.4 | 1 | ||
| 4to30 | 12 | 15±0.8 | 5.3 | 5.8 | 6.8 | 13 | 0.5 | 1.5 | 1.2 | |||||
| 6to14 | 15 | 19±1.0 | 6.4 | 7.4 | 9.7 | 17.2 | 0.6 | 1.6 | 1.5 | |||||
| 16to46 | 0.8 | 0.6 | 1.8 | 1.6 | ||||||||||
| 14to24 | 20 | 26±1.0 | 6.4 | 9 | 12.5 | 22.5 | 0.8 | 2.3 | 2 | |||||
| 14to54 | 1 | 0.8 | 2.5 | 2.3 | ||||||||||
| 14to48 | 25 | 31±1.0 | 10.5 | 13 | 14.5 | 27 | 1 | 2.5 | 3 | |||||
| 50to150 | 1.2 | 1 | 2.7 | 2.5 | ||||||||||
SEND INQUIRY
If you have any enquiry about quotation or cooperation, please feel free to email us at MEDUEXPORT@163.COM or test us at Whasapp 0086 13676651069. Our sales representative will contact you within 24 hours.
Thank you for your interest in our products.



Reviews
There are no reviews yet.