Description
PRODUCT DESCRIPITION
| Part Name | Silicone hose * 3 bellow with 4 rings | |||||
| Material | 1.Rubber: 100% Silicone(MVQ) | |||||
| 2.Reinforcement: Polyester,3-4Plies |
||||||
| 3.Metal ring:Stainlesssteel | ||||||
| (P.s: Aramid &Fluor(FMVQ)arealso available on required) |
||||||
| Working Temperature | -40℃~ 200℃ | |||||
| Working Pressure | 0.3Mpa(43Psi) | |||||
| Standard color | Red/Black/Blue/ Customized | |||||
| Surface | Smooth | |||||
| Marking | MEDU Logo/Customized logo/Part Number | |||||
| Quality Grade | high quality | |||||
| Price Grade | Competitive | |||||
| Certificate | TS16949, ISO9001 | |||||
| Warrantee | 2years | |||||
| Business type | Manfacturer | |||||
| Origin | Zhejiang/China | |||||
| Application | For Auto/Marine/Machiney/Industry | |||||
| Sr.No | MEDU NO | ID1 – ID2(mm) | ID1- ID2(inch) | Length(mm) | Wall(mm) | Fabric Ply | Remarks |
| 1 | BL3-63.5/152W5P4 | 63.5 | 2 1/2 |
152 | 5 | 4 | |
| 2 | BL3-63.5/165W5P4 | 63.5 | 2 1/2 | 165 | 5 | 4 | |
| 3 | BL3-63.5/178W5P4 | 63.5 | 2 1/2 | 178 | 5 | 4 | |
| 4 | BL3-63.5/190W5P4 | 63.5 | 2 1/2 | 190 | 5 | 4 | |
| 5 | BL3-63.5/203W5P4 | 63.5 | 2 1/2 | 203 | 5 | 4 | |
| 6 | BL3-70/152W5P4 | 70 | 2 3/4 | 152 | 5 | 4 | |
| 7 | BL3-70/165W5P4 | 70 | 2 3/4 | 165 | 5 | 4 | |
| 8 | BL3-70/178W5P4 | 70 | 2 3/4 | 178 | 5 | 4 | |
| 9 | BL3-70/190W5P4 | 70 | 2 3/4 | 190 | 5 | 4 | |
| 10 | BL3-70/203W5P4 | 70 | 2 3/4 | 203 | 5 | 4 | |
| 11 | BL3-76/152W5P4 | 76 | 3 | 152 | 5 | 4 | |
| 12 | BL3-76/165W5P4 | 76 | 3 | 165 | 5 | 4 | |
| 13 | BL3-76/178W5P4 | 76 | 3 | 178 | 5 | 4 | |
| 14 | BL3-76/190W5P4 | 76 | 3 | 190 | 5 | 4 | |
| 15 | BL3-76/203W5P4 | 76 | 3 | 203 | 5 | 4 | |
| 16 | BL3-89/152W5P4 | 89 | 3 1/2 | 152 | 5 | 4 | |
| 17 | BL3-89/165W5P4 | 89 | 3 1/2 | 165 | 5 | 4 | |
| 18 | BL3-89/178W5P4 | 89 | 3 1/2 | 178 | 5 | 4 | |
| 19 | BL3-89/190W5P4 | 89 | 3 1/2 | 190 | 5 | 4 | |
| 20 | BL3-89/203W5P4 | 89 | 3 1/2 | 203 | 5 | 4 | |
| 21 | BL3-102/152W5P4 | 102 | 4 | 152 | 5 | 4 | |
| 22 | BL3-102/165W5P4 | 102 | 4 | 165 | 5 | 4 | |
| 23 | BL3-102/178W5P4 | 102 | 4 | 178 | 5 | 4 | |
| 24 | BL3-102/190W5P4 | 102 | 4 | 190 | 5 | 4 | |
| 25 | BL3-102/203W5P4 | 102 | 4 | 203 | 5 | 4 | |
| 26 | BL3-114/152W5P4 | 114 | 4 1/2 | 152 | 5 | 4 | |
| 27 | BL3-114/190W5P4 | 114 | 4 1/2 | 190 | 5 | 4 | |
| 28 | BL3-127/152W5P4 | 127 | 5 | 152 | 5 | 4 | |
| 29 | BL3-127/178W5P4 | 127 | 5 | 178 | 5 | 4 | |
| 30 | BL3-127/203W5P4 | 127 | 5 | 203 | 5 | 4 | |
| 31 | BL3-152/203W5P4 | 152 | 6 | 203 | 5 | 4 |
SEND INQUIRY
If you have any enquiry about quotation or cooperation, please feel free to email us at MEDUEXPORT@163.COM or test us at Whasapp 0086 13676651069. Our sales representative will contact you within 24 hours.
Thank you for your interest in our products.















Reviews
There are no reviews yet.