Description
PRODUCT DESCRIPITION
| Part Name | Silicone hose * Straight coupling hose | |||||
| Material | 1.Rubber: 100% Silicone(MVQ) | |||||
| 2.Reinforcement: Polyester,3-4Plies |
||||||
| (P.s: Aramid & Fluor(FMVQ) are also available on required) |
||||||
| Working Temperature | -40℃ ~ 200℃ | |||||
| Working Pressure | 0.3Mpa(43Psi) | |||||
| Standard color | Red/Black/Blue/ Customized | |||||
| Surface | Smooth | |||||
| Marking | MEDU Logo/Customized logo/Part Number | |||||
| Quality Grade | high quality | |||||
| Price Grade | Competitive | |||||
| Certificate | TS16949, ISO9001 | |||||
| Warrantee | 2years | |||||
| Business type | Manfacturer | |||||
| Origin | Zhejiang/China | |||||
| Application | For Auto/Marine/Machiney/Industry | |||||
| Sr.No | MEDU NO | ID1 – ID2(mm) | ID1- ID2(inch) | Length(mm) | Wall(mm) | Fabric Ply | Remarks |
| 1 | SC-6.5/76W4P3 | 6.5 | 1/4 | 76 | 4 | 3 | |
| 2 | SC-8/76W4P3 | 8 | 5/16 | 76 | 4 | 3 | |
| 3 | SC-9.5/76W4P3 | 9.5 | 3/8 | 76 | 4 | 3 | |
| 4 | SC-11/76W4P3 | 11 | 7/16 | 76 | 4 | 3 | |
| 5 | SC-13/76W4P3 | 13 | 1/2 | 76 | 4 | 3 | |
| 6 | SC-16/76W4P3 | 16 | 5/8 | 76 | 4 | 3 | |
| 7 | SC-19/76W4P3 | 19 | 3/4 | 76 | 4 | 3 | |
| 8 | SC-22/76W4P3 | 22 | 7/8 | 76 | 4 | 3 | |
| 9 | SC-25/76W4P3 | 25 | 1 | 76 | 4 | 3 | |
| 10 | SC-28/76W4P3 | 28 | 1 1/8 | 76 | 4 | 3 | |
| 11 | SC-30/76W4P3 | 30 | 1 3/16 | 76 | 4 | 3 | |
| 12 | SC-32/76W4P3 | 32 | 1 1/4 | 76 | 4 | 3 | |
| 13 | SC-35/76W4P3 | 35 | 1 3/8 | 76 | 4 | 3 | |
| 14 | SC-38/76W4P3 | 38 | 1 1/2 | 76 | 4 | 3 | |
| 15 | SC-41/76W4P3 | 41 | 1 5/8 | 76 | 4 | 3 | |
| 16 | SC-45/76W4P3 | 45 | 1 3/4 | 76 | 4 | 3 | |
| 17 | SC-48/76W5P4 | 48 | 1 7/8 | 76 | 5 | 4 | |
| 18 | SC-51/76W5P4 | 51 | 2 | 76 | 5 | 4 | |
| 19 | SC-54/76W5P4 | 54 | 2 1/8 | 76 | 5 | 4 | |
| 20 | SC-57/76W5P4 | 57 | 2 1/4 | 76 | 5 | 4 | |
| 21 | SC-60/76W5P4 | 60 | 2 3/8 | 76 | 5 | 4 | |
| 22 | SC-63/76W5P4 | 63 | 2 1/2 | 76 | 5 | 4 | |
| 23 | SC-65/76W5P4 | 65 | 2 9/16 | 76 | 5 | 4 | |
| 24 | SC-68/76W5P4 | 68 | 2 2/3 | 76 | 5 | 4 | |
| 25 | SC-70/76W5P4 | 70 | 2 3/4 | 76 | 5 | 4 | |
| 26 | SC-76/76W5P4 | 76 | 3 | 76 | 5 | 4 | |
| 27 | SC-80/100W5P4 | 80 | 3 1/8 | 100 | 5 | 4 | |
| 28 | SC-83/100W5P4 | 83 | 3 1/4 | 100 | 5 | 4 | |
| 29 | SC-89/100W6P5 | 89 | 3 1/2 | 100 | 6 | 5 | |
| 30 | SC-95/100W6P5 | 95 | 3 3/4 | 100 | 6 | 5 | |
| 31 | SC-100/100W6P5 | 100 | 4 | 100 | 6 | 5 | |
| 32 | SC-102/100W6P5 | 102 | 4 | 100 | 6 | 5 | |
| 33 | SC-105/100W6P5 | 105 | 4 1/7 | 100 | 6 | 5 | |
| 34 | SC-114/100W6P5 | 114 | 4 1/2 | 100 | 6 | 5 | |
| 35 | SC-127/100W6P5 | 127 | 5 | 100 | 6 | 5 | |
| 36 | SC-152/100W7P6 | 152 | 6 | 100 | 7 | 6 |
SEND INQUIRY
If you have any enquiry about quotation or cooperation, please feel free to email us at MEDUEXPORT@163.COM or test us at Whasapp 0086 13676651069. Our sales representative will contact you within 24 hours.
Thank you for your interest in our products.







